Colortrac Produits
Comparatif & Spécifications Techniques
|
|
Comparatif & Spécifications Techniques |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SmartLF scanners | Cx 40 | Ci 40 | Gx | ||
|---|---|---|---|---|---|
25 | 42 | ||||
| Upgradeable m, c and e models | |||||
| Max image width | 40" 101.6 cm E size+ A0+ | 40" 101.6 cm E size+ A0+ | 25" 63.5 cm D size+ A1+ | 42" 106.7 cm E size+ A0+ | |
| Max media width | 44" 111.8 cm | 42" 106.7 cm | 35" 88.9 cm | 48" 121.9 cm | |
| Max image length | unlimited by scanner | unlimited by scanner | unlimited by scanner | ||
| Max media thickness | Standard model | 0.08" 2 mm | 0.012" 0.3 mm (270 gsm) | 0.08" 2 mm | |
| T (Thick) model | N/A | N/A | 0.8" 20 mm | ||
| Mono scan speed at 200 dpi (in / sec) (1) | 9.00 | 10.00 | 6.00 | ||
| Color scan speed at 200 dpi (in /sec) (1) | m model | N/A | N/A | N/A | |
| c model | 0.75 | 0.83 | 0.75 | ||
| e model | 3.00 | 3.33 | 3.00 | ||
| Scan accuracy (2) | +/-0.1% +/-1 pixel | +/-0.1% +/-1 pixel | +/-0.1% +/-1 pixel | ||
| Optical resolution (dpi) | 600 | 600 | 1200 x 600 | ||
| Interpolated resolution (dpi) (3) | 3600 | 9600 | 9600 | ||
| Grayscale capture | 16-bit | 16-bit | 16-bit | ||
| Color capture | 48-bit | 48-bit | 48-bit | ||
| Color space | RAW RGB | sRGB | RAW RGB | ||
| Dimensions (w x h x d) | 54.8 x 6.7 x 13.0" 140 x 17 x 33 cm | 48.5 x 8 x 10.6" 123.2 x 20.1 x 27 cm | 44.9 x 6.7 x 14.4" 114 x 17 x 37 cm | 56.7 x 6.7 x 14.4" 144 x 17 x 37 cm | |
| Weight | 73 lbs 33 kg | 49 lbs 22 kg | 84 lbs 38 kg | 102 lbs 46 kg | |
| Instant on | |||||
| Paper load | face-down | face-up | face-down | ||
| Paper justification | side | side / center | side / center | ||
| Paper entry and exit | front entry rear exit | front entry front exit | front entry rear exit | ||
| Transport system | 2+4 wheel drive APT | ASRPT | 2+3 wheel drive APT | ||
| Imaging system | 5 x CIS | 5 x CIS | 3 x quadri-linear CCDs | 5 x quadri-linear CCDs | |
| Illumination | instant-on RGB LED | instant-on 2D RGB LED | fluorescent tubes | ||
| Connectivity | USB2 | USB2 Gigabit Ethernet | USB2 | ||
| Network ready | |||||
| ENERGY STAR® qualified | |||||
| Power supply | internal | external | internal | ||
Included software| SmartLF scanners | Cx 40 | Ci 40 | Gx | ||
|---|---|---|---|---|---|
25 | 42 | ||||
| WIA / STI interface (4) | |||||
| SmartLF All in One scan to file and scan to copy software with support for TIFF, JPG, PNG and PDF file formats | |||||
| Utility software | |||||
Optional software| SmartLF scanners | Cx 40 | Ci 40 | Gx | ||
|---|---|---|---|---|---|
25 | 42 | ||||
| ScanWorks scan to file software | |||||
| CopySmart scan to copy software | |||||
| ISIS Driver | |||||
Optional accessories| SmartLF scanners | Cx 40 | Ci 40 | Gx | ||
|---|---|---|---|---|---|
25 | 42 | ||||
| Floor stand | |||||
| Paper catch basket for floor stand | |||||
| PC and flat screen mounting kit for floor stand | |||||
| Universal Repro Stand | |||||
Recommended for ...| SmartLF scanners | Cx 40 | Ci 40 | Gx | ||
|---|---|---|---|---|---|
25 | 42 | ||||
Document type | |||||
| Technical documents | |||||
| Maps and GIS | |||||
| Artwork or photos | |||||
Document color | |||||
| Monochrome | m model | ||||
| c model | |||||
| e model | |||||
| Color | m model | ||||
| c model | |||||
| e model | |||||
| Color-critical | m model | ||||
| c model | |||||
| e model | |||||
Document condition | |||||
| Delicate | |||||
| Dirty | |||||
| Folded | |||||
Document volume | |||||
| High volume | m model | ||||
| c model | |||||
| e model | |||||
| Low volume | m model | ||||
| c model | |||||
| e model | |||||
Application | |||||
| Scanning to file | |||||
| Copying | |||||
| EDM | |||||
System requirementsColortrac recommends Intel Pentium, Core Duo, Core 2 Duo, HT (Hyper-Threading) and AMD Athlon Dual Core processors, at least 1GB RAM, Gigabit Ethernet, USB2 and Windows XP Home, Windows XP Professional or Windows Vista operating systems. SmartLF drivers support 32-bit and 64-bit processor architectures.
ComplianceColortrac SmartLF scanners comply with CB, CE, FCC, UL and RoHS standards and regulations. Colortrac SmartLF Ci 40 scanners have earned the ENERGY STAR®.
Notes(1) The scan rate is proportional across the full range of resolutions supported by the scanner. Actual scan times will depend on the host system performance. Quoted top speeds may be limited by the effective bandwidth of the USB2 or Ethernet and are not guaranteed for all media types.
(2) The achieved scan accuracy may vary depending on the operating environment and the type and thickness of media. Colortrac measures accuracy by scanning a paper original printed with a square target. The pixel co-ordinates of the target image are measured and compared with the known dimensions of the original. SmartLF Ci 40 scanners are tested at 20°C +/- 3°C, 60% +/- 10% RH non-condensing.
(3) The maximum resolution and size selectable for an image is limited by the file format specified, the available disk space and the computer operating system.
(4) Microsoft WIA / STI is specified for the USB interface only.
| < Précédent |
|---|
Notre programme de Formation 2008 (accréditée par ESRI Inc.) proposé par Graphtech a été conçu pour aider les utilisateurs dans leur apprentissage de notre famille de logiciels SIG (Système d’Information Géographique) comme ArcGIS (ArcInfo, ArcEditor, ArcView et ses modules ArcMap, ArcCatalog), ses extensions (3d Analyst, Spatial Analyst, Network Analyst, Maplex, PLTS, etc...), ArcIMS, ArcSDE, etc...
Graphtech est distributeur officiel et exclusif d’ESRI en Tunisie (Environmental Systems Research Institute), leader mondial des logiciels SIG, nous apportons la dernière technologie SIG d’ESRI aux utilisateurs locaux. Nos services ont pour but de fournir des services professionnels et exceptionnels dans la vente, le support, la formation et l’exécution de la technologie d’ESRI et des logiciels relatifs au SIG.